<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webanalytics.cl &#187; books</title>
	<atom:link href="http://www.webanalytics.cl/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalytics.cl</link>
	<description>emetrics don&#039;t have to be chilly</description>
	<lastBuildDate>Fri, 28 May 2010 22:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Web Metrics 2nd edition</title>
		<link>http://www.webanalytics.cl/03/2010/advanced-web-metrics-2nd-edition/</link>
		<comments>http://www.webanalytics.cl/03/2010/advanced-web-metrics-2nd-edition/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:27:37 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=153</guid>
		<description><![CDATA[ More than a year ago I wrote about Advanced Web Metrics with Google Analytics 1st Edition. Brian&#8217;s book and Justin&#8217;s ebook are for me the best two references on Google Analytics available.
The book&#8217;s 1st edition has done good and this has given Brian an opportunity to cover GA&#8217;s API and cousin application Google Website [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/03/2010/advanced-web-metrics-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advanced Web Metrics with Google Analytics</title>
		<link>http://www.webanalytics.cl/10/2008/advanced-web-metrics-with-google-analytics/</link>
		<comments>http://www.webanalytics.cl/10/2008/advanced-web-metrics-with-google-analytics/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:20:00 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=18&amp;language=en</guid>
		<description><![CDATA[ A compilation of great GA Hacks
Brian Clifton has done an excellent job putting together several very useful hacks for Google Analytics. And even though this already gives you a reason to read his book (if you use Google Analytics and feel that you could be getting out more of it), he also manages to [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/10/2008/advanced-web-metrics-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics an Hour a Day, a book by Google Analytics Senior Evangelist</title>
		<link>http://www.webanalytics.cl/06/2008/web-analytics-an-hour-a-day-book/</link>
		<comments>http://www.webanalytics.cl/06/2008/web-analytics-an-hour-a-day-book/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 07:16:16 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[avinash kaushik]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=9&amp;language=en</guid>
		<description><![CDATA[Don't expect too much... and you won't be disappointed

Although I enjoy reading Avinash Kaushik's blog and find his videos and presentations on Google Analytics quite interesting I didn't like the book all the way.]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/06/2008/web-analytics-an-hour-a-day-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics 2.0, more or less Google Support Help Center</title>
		<link>http://www.webanalytics.cl/06/2008/google-analytics-20-book/</link>
		<comments>http://www.webanalytics.cl/06/2008/google-analytics-20-book/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 18:14:30 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=8&amp;language=en</guid>
		<description><![CDATA[Don't buy this book!

I give this book half a star for the effort of capturing the screen shots.]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/06/2008/google-analytics-20-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Demystified or how to tame Web Analytics</title>
		<link>http://www.webanalytics.cl/05/2008/web-analytics-demystified-book/</link>
		<comments>http://www.webanalytics.cl/05/2008/web-analytics-demystified-book/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:57:36 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[eric peterson]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=7&amp;language=en</guid>
		<description><![CDATA[N° 1 in my list!

Eric Peterson does a great job explaining the importance of Web Analytics applied to online business. Although he keeps it quite simple he manages to do a great job explaining the technical aspects of Web Analytics data capturing and processing.]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/05/2008/web-analytics-demystified-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
