<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webanalytics.cl &#187; fun</title>
	<atom:link href="http://www.webanalytics.cl/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalytics.cl</link>
	<description>emetrics don&#039;t have to be chilly</description>
	<lastBuildDate>Fri, 28 May 2010 22:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wisdom of the WA Crowd Experiment Results</title>
		<link>http://www.webanalytics.cl/02/2009/wisdom-of-the-wa-crowd-experiment-results/</link>
		<comments>http://www.webanalytics.cl/02/2009/wisdom-of-the-wa-crowd-experiment-results/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:07:40 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=33&amp;language=en</guid>
		<description><![CDATA[The results are in! Thanks to everyone who participated in the experiment.

1) On average Omniture occupies 1st place both in Current Features Offering and overall Strategy in the WA professionals mindset.
2) Google Analytics is recognized to have the strongest Market Presence and also a strong strategy, 2nd to Omniture.
3) Coremetrics, Webtrend and Yahoo! Analytics are perceived to have a weaker Strategy and Market Presence than the other two vendors 
4) I think this last point contributes to Google Analytics' Current Features Offering been perceived as strong as the one from paid/former paid vendors Coremetrics, Webtrends and Yahoo! Analytics.
5) Omniture has grown its market presence with the acquisition of HBX/VisualSciences outperforming Webtrends and Coremetrics.]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/02/2009/wisdom-of-the-wa-crowd-experiment-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wisdom of WA Crowd Experiment</title>
		<link>http://www.webanalytics.cl/12/2008/wisdom-of-wa-crowd-experiment/</link>
		<comments>http://www.webanalytics.cl/12/2008/wisdom-of-wa-crowd-experiment/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:34:39 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=30&amp;language=en</guid>
		<description><![CDATA[A year ago Forrester Research Inc. published The Forrester Wave(tm): Web Analytics, Q3 2007 report which included a bubble chart depicting the Web Analytics vendor’s landscape.


 

  
The vertical axis represents the vendors Current Offering.  In a scale value of 0 (weak) to 5 (strong) accounting for the following factors:
 

Data handling: How well does [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/12/2008/wisdom-of-wa-crowd-experiment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My first [meme]</title>
		<link>http://www.webanalytics.cl/12/2008/my-first-meme/</link>
		<comments>http://www.webanalytics.cl/12/2008/my-first-meme/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:49:41 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=29&amp;language=en</guid>
		<description><![CDATA[Jaume Clotet sends me this meme asking me about:
Most relevant happenings related to emarketing during 2008 (in Spain).

The world (including Spain) followed Beijing Olympic Games online (on desktop and mobile devices).
Spanish Facebook users grow almost 600% during 2008, reaching 2,3 million users.
We had a lot of Web Analytics buzz, a successful WA Practitioner event paved [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/12/2008/my-first-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love WASABI</title>
		<link>http://www.webanalytics.cl/12/2008/i-love-wasabi/</link>
		<comments>http://www.webanalytics.cl/12/2008/i-love-wasabi/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 20:49:25 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[wasabi]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=26&amp;language=en</guid>
		<description><![CDATA[I Love WASABI!

Web Analytics, Statistical Analysis &#038; Business Intelligence]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/12/2008/i-love-wasabi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
