<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webanalytics.cl &#187; web analytics</title>
	<atom:link href="http://www.webanalytics.cl/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalytics.cl</link>
	<description>emetrics don&#039;t have to be chilly</description>
	<lastBuildDate>Fri, 28 May 2010 22:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe CS5 &amp; Omniture</title>
		<link>http://www.webanalytics.cl/04/2010/espanol-adobe-cs5-omniture/</link>
		<comments>http://www.webanalytics.cl/04/2010/espanol-adobe-cs5-omniture/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:12:43 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[omniture]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=185</guid>
		<description><![CDATA[A few days ago Adobe announced their Creative Suite 5 product and among the new features there is an integration with Omniture&#8217;s SiteCatalyst tracking and Test &#38; Target optimization services.

Is this the beginning of a game-changing integration? Somehow I don&#8217;t see it. 
How does these features benefit Omniture&#8217;s corporate customers? Are they going to buy [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/04/2010/espanol-adobe-cs5-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics opt-out and privacy</title>
		<link>http://www.webanalytics.cl/03/2010/google-analytics-opt-out/</link>
		<comments>http://www.webanalytics.cl/03/2010/google-analytics-opt-out/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:12:41 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=173</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/03/2010/google-analytics-opt-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practitioner Web Analytics 2010</title>
		<link>http://www.webanalytics.cl/03/2010/practitioner-web-analytics-2010/</link>
		<comments>http://www.webanalytics.cl/03/2010/practitioner-web-analytics-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:13:12 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=160</guid>
		<description><![CDATA[
I have been involved with the Practitioner Web Analytics organizing committee since last November, working with Luz and Jaume to put together the 3rd edition of this conference.
This year, after succeeding in Barcelona and Lisbon, we&#8217;re moving the show to Madrid.
A few of the highlights for #PWA2010 (we&#8217;re using this hashtag on Twitter) are:

We are [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/03/2010/practitioner-web-analytics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Thursday and dashboards</title>
		<link>http://www.webanalytics.cl/03/2010/conversion-thursday-and-dashboards/</link>
		<comments>http://www.webanalytics.cl/03/2010/conversion-thursday-and-dashboards/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:16:31 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=140</guid>
		<description><![CDATA[March&#8217;s Conversion Thursday covered a great subject, how to design a great dashboard. Pere Rovira and Daniel Rodriguez prepared some great slides and there was a fair amount of attendees.
What I missed the most? Dialogue, conversation, questions&#8230;
Is great to hear it from the experts but is even better if the conversation covers a wider range [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/03/2010/conversion-thursday-and-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster a metric, a way to get your team involved</title>
		<link>http://www.webanalytics.cl/01/2010/foster-a-metric-a-way-to-get-your-team-involved/</link>
		<comments>http://www.webanalytics.cl/01/2010/foster-a-metric-a-way-to-get-your-team-involved/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:07:15 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=102</guid>
		<description><![CDATA[Engaging your team and getting them to share your enthusiasm for Web Analytics can be quite a challenge. Probably it won&#8217;t be easy for them to use the Web Analytics tool  deployed within your organization or to leverage their analytics skills into the appropriate procedures (WA data can be tricky).
Although it&#8217;s a big help to [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/01/2010/foster-a-metric-a-way-to-get-your-team-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
