<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webanalytics.cl &#187; adwords</title>
	<atom:link href="http://www.webanalytics.cl/tags/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalytics.cl</link>
	<description>emetrics don&#039;t have to be chilly</description>
	<lastBuildDate>Fri, 28 May 2010 22:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google adwords keyword bidding explained</title>
		<link>http://www.webanalytics.cl/06/2009/google-adwords-keyword-bidding-explained/</link>
		<comments>http://www.webanalytics.cl/06/2009/google-adwords-keyword-bidding-explained/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:17:15 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword bidding]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=77</guid>
		<description><![CDATA[A couple of months ago Google released a video on youtube in which its chief economist explains in the best way I have seen how Google adwords bidding system (ad quality, adRank, offered bid, paid cpc).
Here is the video.

]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/06/2009/google-adwords-keyword-bidding-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Preview Tool</title>
		<link>http://www.webanalytics.cl/10/2008/google-adwords-preview-tool/</link>
		<comments>http://www.webanalytics.cl/10/2008/google-adwords-preview-tool/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 07:28:56 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=19&amp;language=en</guid>
		<description><![CDATA[
&#160;
Have you ever wanted to test your Adwords ads without affecting your CTR?
Or in case you are targeting based on geography and wanted to check what was actually showing several thousands kilometers away from where you were?
Well, Google Adwords has an Ad Preview Tool that will let you test these and more!
So far the only [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/10/2008/google-adwords-preview-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
