<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webanalytics.cl &#187; web analytics</title>
	<atom:link href="http://www.webanalytics.cl/tags/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalytics.cl</link>
	<description>emetrics don&#039;t have to be chilly</description>
	<lastBuildDate>Fri, 28 May 2010 22:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foster a metric, a way to get your team involved</title>
		<link>http://www.webanalytics.cl/01/2010/foster-a-metric-a-way-to-get-your-team-involved/</link>
		<comments>http://www.webanalytics.cl/01/2010/foster-a-metric-a-way-to-get-your-team-involved/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:07:15 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=102</guid>
		<description><![CDATA[Engaging your team and getting them to share your enthusiasm for Web Analytics can be quite a challenge. Probably it won&#8217;t be easy for them to use the Web Analytics tool  deployed within your organization or to leverage their analytics skills into the appropriate procedures (WA data can be tricky).
Although it&#8217;s a big help to [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/01/2010/foster-a-metric-a-way-to-get-your-team-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few slides on KPIs</title>
		<link>http://www.webanalytics.cl/01/2010/a-few-slides-on-kpis/</link>
		<comments>http://www.webanalytics.cl/01/2010/a-few-slides-on-kpis/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:05:01 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=126</guid>
		<description><![CDATA[This is a presentation I did last year at Practitioner Web Analytics Lisbon.

Acknowledgments:
Avinash Kaushik for several inspiring posts on his blog.
Eric Peterson and his thorough reviews of KPIs on his green book.
Vincent Kermorgant and Ilkka Manninen for their Nokia paper.
]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/01/2010/a-few-slides-on-kpis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Adobe bought Omniture? Making sense where it seems to be none</title>
		<link>http://www.webanalytics.cl/09/2009/why-adobe-bought-omniture-making-sense-where-there-is-none/</link>
		<comments>http://www.webanalytics.cl/09/2009/why-adobe-bought-omniture-making-sense-where-there-is-none/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:17:32 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=81</guid>
		<description><![CDATA[Hello and sorry for this long long pause on the blog&#8230;

I have several post drafts but nothing so scooping as Adobe&#8217;s acquisition of Omniture.
You probably  have read all about the deal on several financial, technology and web analytic blogs and sites (Forrester, WADemystified)
Yet I would still like to share with you 3 thoughts:
1) This past [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/09/2009/why-adobe-bought-omniture-making-sense-where-there-is-none/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Analytics vendors evolution</title>
		<link>http://www.webanalytics.cl/03/2009/web-analytics-vendors-evolution/</link>
		<comments>http://www.webanalytics.cl/03/2009/web-analytics-vendors-evolution/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:23:01 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=55</guid>
		<description><![CDATA[
by Kevin Dooley
I received some comments to the Wisdom of the WA Crowd Experiment Results regarding some of the vendors positioning and value proposition. I started writing the answer but I systematically failed to keep it short so finally I decided to make it a post:
Looking back 2-3 years ago to the current main vendors [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/03/2009/web-analytics-vendors-evolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Practitioner Web Analytics Barcelona and Lisboa. See you there!</title>
		<link>http://www.webanalytics.cl/03/2009/practitioner-web-analytics-barcelona-and-lisboa/</link>
		<comments>http://www.webanalytics.cl/03/2009/practitioner-web-analytics-barcelona-and-lisboa/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:59:42 +0000</pubDate>
		<dc:creator>Andrés Flores</dc:creator>
				<category><![CDATA[web analytics]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.webanalytics.cl/?p=34&amp;language=en</guid>
		<description><![CDATA[Last year Practitioner Web Analytics Event was a huge success. All attendees were happy! That&#8217;s why alt64 is organizing a 2009 event and even extending the meeting to Lisboa.

The dates are 19th and 20th of May in Barcelona, Spain and the 21st in Lisboa, Portugal. You can find additional information on the program and registration [...]]]></description>
		<wfw:commentRss>http://www.webanalytics.cl/03/2009/practitioner-web-analytics-barcelona-and-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
